“TATER”
AM GCH INT'L CH NAT'L CH OPK’s LITTLE HASHBROWN
CGCA CGCU TKA VHMA VHMP
This little man has made me so proud!!!
Tater is my 2nd Home Bred Am Champion & 1st GCH
with limited showing.
From the minute he was born I knew there was something special about him!
As much as I love watching him in the show ring because he just floats across the floor
I really love watching him in his happy place…
fetching his ball then taking a dip in the pond :)
There will be more titles to follow…with birds, I'm sure of it!
Tater Has All His OFA & Genetic Clearances
Click on The Link To View Them
Stud Fee $2000
Negative Brucellosis Test
Required
He is Proven & Standing At Stud To Approved Bitches
Live Cover, Fresh Chilled Frozen Available
For Fresh Chilled: I Collect & Ship, Saving You A Ton Of Money :)
CH BRIANNE’S TOTAL ECLISPE OF THE SUN CGC TDI2015/3Search & Rescue, Therapy, AKC CH, Court Support, Bomb & Narcotic Detection | CH CLOVERDALE KATMANDU2007/12 | ||
CH BRIANN’S IF THE SHOE FITS2011/8 | |||
CH BRIANNE’S GLORIOUS DAWN2008/3 | |||
GOLD-RUSH JUST CALL ME MR. PERFECT2010/11/20SR65833302 GR-107271F24M-VPI GR-364110/2012-15 GR-CA21155/12M/P-VPI GR-EL27934M24-VPI DNA#V742154 | AmGCH CH CanCH Gold-Rush Ragtime Cowboy2006/6OFA GR-96552E25M-VPI, OFA GR-EL18693M25-VPI, OFA GR-EYE4981/95M-VPI, OFA GR-CA13012/95M/P-VP | ||
GOLD-RUSH REMINISCENTOFA GR-40836, OFA GR-CA14874/14F/P-VPI, OFA GR-98524E24F-VPI, OFA GR-EL20258F24-VPI | |||
COLEBROOK MALIBU MEMORIES MAKE ME SMILE2011/1/28GR-107648G24F-VPI GR-364111/2012-13 (D3a) GR-CA21567/12F/P-VPI #SR66430502 | Passion's Hard 2b Humble At ColebrookOFA GR-101535G24M-VPI, CERF GR-43165, OFA GR-CA17027/14M/P-PI, OFA GR-EL22871M24-VPI, Thyroid Normal | ||
GOLD-RUSH ABSOLUTELY AMAZ'N2007/9/29GR-100747G30F-VPI GR-40968/2011-46 GR-CA16050/17F/P-VPI GR-EL22197F30-VPI SR45950310 | |||
Am CH Pebwin XPDNC OS SDHF2001/4 | |||
O'Quince's Rose Of Happiness CGC2006/11 |

























