OPK’s Ace In The Hole Kelcee Loraine CGCA CGCU CGC TKA TKI TKN
Kelcee Is My Little Girl That Is Wrapped Up Into One Big Package
❤️
Kelcee Is My Offspring From Jasmine And Rocco
She Has Her Moms Drive To Fetch And Swim Yet Her Dad’s Sweet, Calm, Lovable Personality
Kelcee Has Her OFA & Genetic Clearances
To View Click On The Link Below
GOLD-RUSH JUST CALL ME MR. PERFECTOFA GR-CA21155/12M/P-VPI, OFA GR-364110, OFA GR-107271F24M-VPI,OFA GR-EL27934M24-VPI | AmGCH CH CanCH Gold-Rush Ragtime CowboyOFA GR-96552E25M-VPI, OFA GR-EL18693M25-VPI, OFA GR-EYE4981/95M-VPI, OFA GR-CA13012/95M/P-VP | BISS AM CH Sunbeam's Private Party OSOFA GR-78621G40M-PI, OFA GR-27795, OFA GR-EL7201M26-PI, OFA GR-CA7779/41M/C-PI | |
Can.Ch. Goldspring She Ain't No Rodeo GirlOFA GR-CA4924/21F/P-PI, OFA GR-30072, OFA GR-82485F42F-PI | |||
GOLD-RUSH REMINISCENTOFA GR-40836, OFA GR-CA14874/14F/P-VPI, OFA GR-98524E24F-VPI, OFA GR-EL20258F24-VPI | AmCH Gold-Rush Shel-Be My FriendOFA GR-75393G24M-PI, OFA GR-24462/2006--71, OFA GR-CA4722/24M/C-PI | ||
Gold-Rush Night MagicOFA GR-88218G27F-PI, OFA GR-28551/2006--37, OFA GR-CA8301/14F/P-PI, OFA GR-EL12568F27-PI | |||
Colebrook's Caught Ya Look'NOFA GR-109493G25F-VPI, OFA GR-EYE1596/19F-VPI, OFA GR-CA23106/16F/P-VPI, OFA ELB 1553386 Prelim Normal, Thyroid Normal | Passion's Hard 2b Humble At ColebrookOFA GR-101535G24M-VPI, CERF GR-43165, OFA GR-CA17027/14M/P-PI, OFA GR-EL22871M24-VPI, Thyroid Normal | CH Westin Having A Party UD SH OA OAJ WCX VCX BOSS OSOFA GR-87125G25M-PI, CERF GR-28184/2012-109, OFA GR-CA8207/12M/C-PI, GR-EL11882M25-PI, Thyroid Normal, | |
Passion's Spellbound Blitz MX MXB MXJ MJB CCAOFA GR-81933G25F-PI, CERF GR-26554/2007--68, OFA GR-CA6535/18F/C-PI, OFA GR-EL8839F25-PI | |||
Snyder's It Must'Ve Been The MistletoeOFA GR-105460G26F-VPI, CERF GR-348650/2011-15, OFA GR-CA19234/13F/P-VPI, OFA ELB 1456546 Prelim Normal, Thyroid Normal | BISS AM CH Sunbeam's Private Party OSOFA GR-78621G40M-PI, OFA GR-27795, OFA GR-EL7201M26-PI, OFA GR-CA7779/41M/C-PI | ||
CH Summits Cherie BerrieOFA GR-89480G30F-PI, OFA GR-29198/2008-54, OFA GR-CA14165/54/C-VPI, OFA GR-EL17255F53-VPI | |||
OPK's Taking A Chance2011/8SR70613809 GLDN, GR-109358G25M-PI, GR-CA24869/26M/C-VPI, GR-EYE280/26M-VPI, GR-EL30667M30-VPI | SUSAN'S MR. BUDDYSR50548501 LT GLDN | MR. CLIFFORDSR35875208 GLDN | |
MISS POT-OF-GOLDSR34676107 LT GLDN | |||
SUSAN'S MISS MILKSHAKESR50163607 LT GLDN | BO-BEC'S BURNIN' BUSH MOSESSR07509003 LT GLDN, AKC DNA# V431078 | ||
SWEET HOPE FOR REESES JASMINESR26956601 LT GLDN | |||
BRYERIDGE OPK'S KAYCEESR59159003 (10-09) LT GLDN, CHIC# 86185, GR-CA20678/23F/C-VPI, GR-EL25829F27-VPI, GR-104916F27F-VPI, GR-EYE278/48F-VPI | MERVAR'S BRYERIDGE SWEET EMOTIONSR31871901 (12-08) LT GLDN, OFA GR-83010F24M-Pl, OFA GR-CA6295/14M/C-PI, OFA GR-EL9442M24-Pl, OFA GR-26227/2003--13 DNA#V557843 | INT. CH TELCONTAR'S TESTAMENT AT MERVARSR01513506 (07-03) LT GLDN AKC DNA#V267333, OFA GR-83010F24M-Pl, CERF GR-26227/2008--72, OFA GR-CA6295/14M/C-Pl, OFA GR-EL9442M24-Pl | |
MERVAR'S COLORS OF THE WINDSR02165601 (11-05) LT GLDN, OFA GR-83859G26F-Pl,CERF GR-26228/2003--12, OFA GRCA6296/13F/C-Pl, OFA GR-EL9930F26-Pl | |||
BRYERIDGE LEGALLY BLONDESR39264303 (12-08) LT GLDN, Prelim 1298604 Fair, CERF Normal 8/01/08, GR-CA13629/12F/P-NOPI | GOLDEN RUN RALPHDK GLDN OFA GR-CA13129/95M/P-NOPI, OFA GR-81799G53M-NOPI, DNA V391903 | ||
Bryeridge Summertime CruzSR39264303, LT GLDN Prelim 1298604 Fair, CERF Normal 8/01/08, GR-CA13629/12F/P-NOPI |