BELLA ROO
Bella was my all around Perfect Dog!!
Healthy, Intelligent, with Sound Structure & Bone
Beautiful head and Coat with a Personality that just makes ya melt...
She has such a Personality that I couldn't be greedy
Her Calling was to be a Service Dog, so that is what she is doing,
and I am so proud of her!
She is currently working at a Hospices relieving people of their stress and pain
Bella is such a Wonderful well rounded dog that I kept 4 of her Offspring out of
Bella X Niko Pups
BLUE BRUNO TESSA BEAN JEWELS SAPPHIRE
BRYERIDGE OPK'S BELLA ROO
SR74757308 LT GLDN, OFA GR-CA24877/13F/C-VPI, OFA GR-EYE278/48F-VPI
MERVAR'S BRYERIDGE SWEET EMOTIONSR31871901 (12-08) LT GLDN, OFA GR-83010F24M-Pl, OFA GR-CA6295/14M/C-PI, OFA GR-EL9442M24-Pl, OFA GR-26227/2003--13 DNA#V557843 | INT. CH TELCONTAR'S TESTAMENT AT MERVARSR01513506 (07-03) LT GLDN AKC DNA#V267333, OFA GR-83010F24M-Pl, CERF GR-26227/2008--72, OFA GR-CA6295/14M/C-Pl, OFA GR-EL9442M24-Pl | BIS BISS AM CH LOVE JOY'S CATCHME IF U CANCAN SDHF AM/CAN OSSN12123008 (09-95) LT GLDN, Hip clearance: OFA GR-50482E24M Pennhip.37/.37 Eye clearance:CERF cleared for PU on 7/9/07 | AM-CAN-JAP CH Edgehill Nautilus Calypso Jo WC OS SDHFSM82917905 (5/92)OFA GR39921G24M-T BIS,BISS,NATIONAL BOB |
Lovejoy's She Can CanCanSG033369 (3/94)OFA GR-39902G24F-T | |||
CAN CH TELCONTAR'S SWEET HEREAFTERSN66617301 (06-01) LT GLDN, Eye clearance: CERF GR-24782/2002-55 Elbow clearance: OFA GR-EL3303F26-T | Am./Can./Int./Vet. CH. Pacificgold's The Dance Am./Can.SDHF OSHip clearance: OFA GR-48094F25M-T Eye clearance: CERF GR22369/2004-134 Heart clearance: 01464 - Normal Elbow clearance: OFA GR-EL9130M134-PI | ||
Can Ch. Telcontar's Christmas EspirituCKC CY-236921 OFA GR-56066G27-F-T | |||
MERVAR'S COLORS OF THE WINDSR02165601 (11-05) LT GLDN, OFA GR-83859G26F-Pl,CERF GR-26228/2003--12, OFA GRCA6296/13F/C-Pl, OFA GR-EL9930F26-Pl | KATTWALK'S BRAND NEW MANLT GLDN, OFA GR-77651G24M-PI, OFA GR-29348/2005--53, OFA GR-CA4740/16M/C-PI, OFA GR-EL6762M24-PI, DNA#V208878 | Am. CH Faera's The Story Of My Life OS SDHFSN247382/05 OFA GR-56777F24M-T OFA GR-CA487/22M/C-T OFA GR-EL1405-T BIS/BISS #1 Golden in 1999 | |
Am Ch Snowshoe's Sweet N Sassy CDSN265098/05 OFA GR-58951G30F Gr-CA1361/34F/C MSU Normal | |||
DEANGATE MERVAR'BEST WESTERNSN70685202 (09-02) GLDN, Hip clearance: OFA GR-74265F24-PI Eye clearance: CERF GR-26137/2001-16 Heart clearance: OFA GR-CA4452/15F/C-PI Elbow clearance: OFA GR-EL05285-PI | Am. CH Laurell's Foolish EndeavorSN-238267/01 OFA GR-56178G24M-T OFA GR-CA420/22M/S-T OFA GR-EL1342-T | ||
Laurell's Last HurrahSN193321/02 OFA GR-54571G24F-T OFA GR-CA1928/35F/S-T OFA GR-EL1180F24-T | |||
WILLAMETTE BRYERIDGE SWEET THINGHip clearance: OFA GR-104309E26-PI Eye clearance: Unknown Clear 8/11 Heart clearance: OFA GR-CA20811/24F/C-PI | Can. CH. Porterfield's Ain'T It Great Bein' MeGLDN AKC DNA# V406143, Hip clearance: OFA GR-91312G28M-Pl Eye clearance: CERF GR-32343/2007-29 Heart clearance: Cardiologist cleared 1-24-06 Elbow clearance: OFA GR-EL14703M28-Pl | CH GOLDENSHORES CLASS ACTSN91843601 GLDN, AKC DNA# V320168, CERF116, OFA24F, OFEL24 | Am Ch Sandpoint Talisman OSHip clearance: OFA GR-69459F24M-T Eye clearance: CERF GR-21459/01-32 Heart clearance: OFA GR-CA2179/12M/C-T Elbow clearance: OFA GR-EL03578-T |
CanCH Goldenshores Bound for GloryHip clearance: OFA GR-69594G25F-T Elbow clearance: OFA GR-EL03613-T | |||
Can.CH. Porterfield's C N' StarsSN73280901 GLDN, AKC DNA# V406142, Hip clearance: OFA GR-75832G24F-PI Eye clearance: CERF GR-22318/2004-52 Heart clearance: OFA GR-CA4080/16F/S-PI Elbow clearance: OFA GR-EL5958F24-PI | Am./Can. CH. Amberac's Wheelin 'N' DealinHip clearance: OFA GR-50073G24M-T Eye clearance: CERF GR-13174/2000-80 Elbow clearance: OFA GR-EL749M24-T | ||
Can.CH. Karagold's Mid Summer Nites DreamHip clearance: OFA GR-60253G29F-T Eye clearance: CERF GR-16836 Heart clearance: OFA GR-CA1138/29F/C-T Elbow clearance: OFA GR-EL1839F29-T | |||
KAMARA CRYSTAL FALLS BOY CRAZYSR32971903 LT GLDN Hip clearance: OFA GR-94964G24F-PI Eye clearance: CERF GR-33474/2010-48 Heart clearance: OFA GR-CA13033/17F/C-PI Elbow clearance: OFA GR-EL17456F24-PI | KAMARA GOLDWIND URBAN LEGENDSN92822105 GLDN, Hip clearance: OFA GR-87122G33M-PI Eye clearance: CERF GR-26561/ 2005-32 Heart clearance: OFA GR-CA9897/35M/C-PI | UR01 UCH INT CH IC-CH Pine Mountain Jax OPK’s Q T Pie RN CA BCAT CGCA CGCU CGC TKA TKI TKN RATI SPOT-ON2017/10CHIC Number: 144322 Hip clearance: Eye clearance: Heart clearance: Elbow clearance: prcd-PRA status: PRA1 status: OFA GR-GR1-933/8M-PI Clear PRA2 status: OFA GR-GR2-757/8M-PI Clear Ichthyosis status: OFA GR-ICH992/8M-CAR Carrier DM status: OFA GR-DM620/8M-PI Clear NCL status: Clear GR-CL5-678/17M-PI OFA | |
CH. Crystalfalls She's ElectrifynHip clearance: OFA GR-74170G24F-PI Eye clearance: CERF GR-23661/2002--32 Heart clearance: OFA GR-CA04296/24F/C-PI Elbow clearance: OFA GR-EL5254-PI Thyroid clearance: MSU Normal | |||
CRYSTALFALL'S KAMARA WATTS UPSR09759602 GLDN, Hip clearance: OFA GR-90008G35F-PI Eye clearance: CERF GR-31587/2006--35 Elbow clearance: OFA OFA Normal @ 22 mos | Am/Can Ch Northbay's Good VibrationsHip clearance: OFA GR-61710G24M-T Elbow clearance: OFA GR-EL2060-T | ||
CrystalfallschachatanorthbayHip clearance: OFA GR-71878F25F-PI Elbow clearance: OFA GR-EL4404F25-PI |