UR01 UCH INT CH IC-CH
Pine Mountain Jax OPK’s Q T Pie
RN CA BCAT CGCA CGCU CGC TKP TKA TKI TKN RATI SPOT-ON
Jax Holds A Very Special Place In My Heart!
It Doesn’t Matter What I Ask Of This Boy, He Is Always Up To It!
As you Can See From All Of His Tittles, He LOVES To Work!
I have Such A Blast Working With Him
We Have Dabbled In A Lot So Far With More To Come
Confirmation, Rally Obedience, Fast Cats
Luring, Dock Diving, Barn Hunt OHHH
And Snuggling!
Jax Is A Proven Stud
He Has All His OFA & Genetic Clearances Click on the link below to view them
Fee: $1200
Negative Brucellosis Test Required
MBISS Can BIS Am/Can GCH Brio Do The Locomotion MBISS Am/Can SDHF OSCHIC Number: 110383 Hip clearance: Eye clearance: Heart clearance: Elbow clearance: Thyroid clearance: Dentition clearance: prcd-PRA status: PRA1 status: PRA2 status: Ichthyosis status: NCL status: Clear GR-CL5-778/64M-PI OFA | Multi BIS BISS GCH CH Summits The Titanic OS SDHFHip clearance: Eye clearance: Heart clearance: Elbow clearance: | Am Can CH. Golden Pine Dustrax Maverick CDX TDX RE OS CGC Can CDHip clearance: Eye clearance: Heart clearance: Elbow clearance: Thyroid clearance: | BIS BISS Am/Can CH Rush Hill's Haagen-Dazs CDX JH AX OAJ WCX VCX OS SDHF Can. CD WCHip clearance: Eye clearance: Heart clearance: Elbow clearance: |
Am/Can CH Golden Pine Tres Cherrybrook CD JH WC ODHip clearance: Eye clearance: | |||
BIS Br/Ar/Int. Ch Golden Trip's Victoria Thanks A MillionHip clearance: Eye clearance: Heart clearance: | MBIS.Br CH/Pan CH/Ar CH. Nautilus Fox MulderElbow clearance: | ||
BISS Can. Ch. Arg Ch. Br Ch. Pan Ch. Int. Ch. Golden Trip's First Victoria | |||
BIS GCH Brio Maybee She's Born With It OD SDHFHip clearance: Eye clearance: Heart clearance: Elbow clearance: | MBIS BISS Am Int Can Gr Ch Creeksidefrm Stings Like A Bee OS (Can and USA) SDHF(Can) CGNCHIC # 37809 Hip clearance: Eye clearance: Heart clearance: Elbow clearance: | MBIS BISS Am./Can. Ch. Eirene's Soul Provider Can SDHF Am Can OSHip clearance: Eye clearance: Elbow clearance: Thyroid clearance: | |
BIS BISS Am Can Ch Summit's Solar Optics at Creekside SDHF Am and Can ODHip clearance: Eye clearance: Heart clearance: | |||
CH Brio Just One Look JH, WCHip clearance: Eye clearance: Heart clearance: Elbow clearance: Thyroid clearance: | BISS CH Bravo Apollo's Southern Comfort SDHF OSHip clearance: OFA GR-70347G24M-T Eye clearance: Heart clearance: Thyroid clearance: | ||
Am. CH. Gowerginge High Heel SneakersHip clearance: Eye clearance: Heart clearance: Thyroid clearance: | |||
Am. CH Trailsend Your Cheatin Heart BISS BOSSMicrochip/Tattoo # OAO1416822 Hip clearance: OFA GR-110599G25F-VPI Eye clearance: Heart clearance: Elbow clearance: prcd-PRA status: Optigen Carrier PRA1 status: Optigen Clear PRA2 status: Optigen Clear Ichthyosis status: Optigen Carrier | BIS BISS AM GCH Avalor's INXS OS SDHFHip clearance: Eye clearance: Heart clearance: Elbow clearance: Thyroid clearance: | BIS BISS AM GCH Avalor's INXS OS SDHFHip clearance: Eye clearance: Heart clearance: OFA GR-CA10708/13M/C-PI Elbow clearance: Thyroid clearance: Normal | Am./Can./Int./Vet. CH. Pacificgold's The Dance Am./Can. SDHF OSHip clearance: Eye clearance: Heart clearance: Elbow clearance: |
Can.Ch. Pacificgold Once'n A Blue MoonHip clearance: | |||
BOSS CH Xcelerate Double Your Pleasure BVSSHip clearance: Eye clearance: Heart clearance: Elbow clearance: Thyroid clearance: OFA GR-TH1517/32F-VPI | Am.Ch. Masters Miramichi Rock SolidHip clearance: Eye clearance: Elbow clearance: | ||
Am.Ch Xcelerate On The Brink Of Danger OD BOSSHip clearance: Eye clearance: Heart clearance: Elbow clearance: | |||
BOSS CH Xcelerate Double Your Pleasure BVSSHip clearance: Eye clearance: Heart clearance: Elbow clearance: Thyroid clearance: | Am.Ch. Masters Miramichi Rock SolidHip clearance: Eye clearance: Elbow clearance: | Am./Can./Int./Vet. CH. Pacificgold's The Dance Am./Can. SDHF OSHip clearance: Eye clearance: Heart clearance: Elbow clearance: | |
Am/Can CH Edgehill Masters C N Double ODHip clearance: | |||
Am.Ch Xcelerate On The Brink Of Danger OD BOSSHip clearance: Eye clearance: Heart clearance: Elbow clearance: | Am CH Summit Goldenwind High Caliber SDHFHip clearance: Eye clearance: Heart clearance: | ||
Am CH Goldstorm Xcelerate One StarENite OD BPIS BOSSHip clearance: Eye clearance: Heart clearance: Elbow clearance: |