UKC CH OPK'S LITTLE BOY BLUE THD THDN CGCA CGCU CGC TKA TKI TKN TDI
Blue Is An Offspring Of My Bella Roo & Niko (The Love Of My Life)
He Is My Niko All Over Again...The
" Perfect Boy "
And Such A Lover!!!
The One That Everyone Wants To Take Home
With Them After Meeting!
Do You Know When There Is That "One" Dog...
Yeah, That's My Blue...He's My Boy!!!!
Or As I Call Him, My Pretty Boy :)
LOVE HIM!!!
He SpendsTime At The Nursing Homes
Bringing Joy As A Therapy Dog :)
SO PROUD OF HIM!
Blue Has His OFA Clearances
Click On The Link Below To View Them
K9 DATA
Blue Is Not Standing For Stud At This Time
OPIE KAY'S NIKOLT GDLN, AKC DNA# V576431 ,OFA27F, OFACA30, OFAEYE93 | GOLDEN RUN RALPHDK GLDN OFA GR-CA13129/95M/P-NOPI, OFA GR-81799G53M-NOPI, DNA V391903 | AMBER ROSE'S BUGATTI ROYALEGLDN, OFA GR-48867G29M, OFA GR-13166/97-55, DNA #V174716 | HUNT'S HURRICANE OSGLDN, OFA GR-32660G24M |
BALDWIN'S GOOD AS GOLD CDOFA GR-29707G26F CERF GR-8076/92-63 GLDN | |||
GOLDEN FIELD'S BAILEYGLDN, OFA GR-64099E29F | Am./Can. CH., U-CDX Lemier's Sunshine Bear Am./Can. CDX, OSOFA GR-28562E25M CERF GR-6352/94-89 BOB, Multi HIT | ||
RACHEL'S TIME TRAX POPPERLT GLDN, OFA GR-51044G33F | |||
GOLDEN RUN MAGGIE SUELT GLDN | LOGAN MAC LEVISN48714107 (04-99) GLDN AKC DNA#V145889 | SAMPSON OF GOLDEN PONDSN31287405 (06-97) GLDN AKC DNA #V143011 | |
BONITA LUCITASM87704103 (07-96) GLDN | |||
MISS KAETHI LYNNSN62812906 (05-01) GLDN AKC DNA #V355888 | TUCKER OF AURORASM93728301 (02-96) GLDN | ||
GOLDEN GINGEE SUNSHINESN10226901 (02-96) GLDN | |||
BRYERIDGE OPK'S BELLA ROOSR74757308 LT GLDN, OFA GR-CA24877/13F/C-VPI, OFA GR-EYE278/48F-VPI | MERVAR'S BRYERIDGE SWEET EMOTIONSR31871901 (12-08) LT GLDN, OFA GR-83010F24M-Pl, OFA GR-CA6295/14M/C-PI, OFA GR-EL9442M24-Pl, OFA GR-26227/2003--13 DNA#V557843 | INT. CH TELCONTAR'S TESTAMENT AT MERVARSR01513506 (07-03) LT GLDN AKC DNA#V267333, OFA GR-83010F24M-Pl, CERF GR-26227/2008--72, OFA GR-CA6295/14M/C-Pl, OFA GR-EL9442M24-Pl | BIS BISS AM CH LOVE JOY'S CATCHME IF U CANCAN SDHF AM/CAN OSSN12123008 (09-95) LT GLDN, Hip clearance: OFA GR-50482E24M Pennhip.37/.37 Eye clearance:CERF cleared for PU on 7/9/07 |
CAN CH TELCONTAR'S SWEET HEREAFTERSN66617301 (06-01) LT GLDN, Eye clearance: CERF GR-24782/2002-55 Elbow clearance: OFA GR-EL3303F26-T | |||
MERVAR'S COLORS OF THE WINDSR02165601 (11-05) LT GLDN, OFA GR-83859G26F-Pl,CERF GR-26228/2003--12, OFA GRCA6296/13F/C-Pl, OFA GR-EL9930F26-Pl | KATTWALK'S BRAND NEW MANLT GLDN, OFA GR-77651G24M-PI, OFA GR-29348/2005--53, OFA GR-CA4740/16M/C-PI, OFA GR-EL6762M24-PI, DNA#V208878 | ||
DEANGATE MERVAR'BEST WESTERNSN70685202 (09-02) GLDN, Hip clearance: OFA GR-74265F24-PI Eye clearance: CERF GR-26137/2001-16 Heart clearance: OFA GR-CA4452/15F/C-PI Elbow clearance: OFA GR-EL05285-PI | |||
WILLAMETTE BRYERIDGE SWEET THINGHip clearance: OFA GR-104309E26-PI Eye clearance: Unknown Clear 8/11 Heart clearance: OFA GR-CA20811/24F/C-PI | Can. CH. Porterfield's Ain'T It Great Bein' MeGLDN AKC DNA# V406143, Hip clearance: OFA GR-91312G28M-Pl Eye clearance: CERF GR-32343/2007-29 Heart clearance: Cardiologist cleared 1-24-06 Elbow clearance: OFA GR-EL14703M28-Pl | CH GOLDENSHORES CLASS ACTSN91843601 GLDN, AKC DNA# V320168, CERF116, OFA24F, OFEL24 | |
Can.CH. Porterfield's C N' StarsSN73280901 GLDN, AKC DNA# V406142, Hip clearance: OFA GR-75832G24F-PI Eye clearance: CERF GR-22318/2004-52 Heart clearance: OFA GR-CA4080/16F/S-PI Elbow clearance: OFA GR-EL5958F24-PI | |||
KAMARA CRYSTAL FALLS BOY CRAZYSR32971903 LT GLDN Hip clearance: OFA GR-94964G24F-PI Eye clearance: CERF GR-33474/2010-48 Heart clearance: OFA GR-CA13033/17F/C-PI Elbow clearance: OFA GR-EL17456F24-PI | KAMARA GOLDWIND URBAN LEGENDSN92822105 GLDN, Hip clearance: OFA GR-87122G33M-PI Eye clearance: CERF GR-26561/ 2005-32 Heart clearance: OFA GR-CA9897/35M/C-PI | ||
CRYSTALFALL'S KAMARA WATTS UPSR09759602 GLDN, Hip clearance: OFA GR-90008G35F-PI Eye clearance: CERF GR-31587/2006--35 Elbow clearance: OFA OFA Normal @ 22 mos |