UCH INT CH IC-CH OPK’s Up The Brook Without A Paddle
CGCA CGCU CGC TKA TKI TKN
Brook Is An Offspring From My Tessa Bean & Rocco
I Just Love This Girl
❤️
She Is So Much Fun!
She Is My Favorite (shhh...we don’t tell the others that)
Show Dog, Snuggle Bug & Best Friend
Brook Has Her OFA & Genetic Clearances
To View Click On The Link Below
GOLD-RUSH JUST CALL ME MR. PERFECTOFA GR-CA21155/12M/P-VPI, OFA GR-364110, OFA GR-107271F24M-VPI,OFA GR-EL27934M24-VPI | AmGCH CH CanCH Gold-Rush Ragtime CowboyOFA GR-96552E25M-VPI, OFA GR-EL18693M25-VPI, OFA GR-EYE4981/95M-VPI, OFA GR-CA13012/95M/P-VP | BISS AM CH Sunbeam's Private Party OSOFA GR-78621G40M-PI, OFA GR-27795, OFA GR-EL7201M26-PI, OFA GR-CA7779/41M/C-PI | |
Can.Ch. Goldspring She Ain't No Rodeo GirlOFA GR-CA4924/21F/P-PI, OFA GR-30072, OFA GR-82485F42F-PI | |||
GOLD-RUSH REMINISCENTOFA GR-40836, OFA GR-CA14874/14F/P-VPI, OFA GR-98524E24F-VPI, OFA GR-EL20258F24-VPI | AmCH Gold-Rush Shel-Be My FriendOFA GR-75393G24M-PI, OFA GR-24462/2006--71, OFA GR-CA4722/24M/C-PI | ||
Gold-Rush Night MagicOFA GR-88218G27F-PI, OFA GR-28551/2006--37, OFA GR-CA8301/14F/P-PI, OFA GR-EL12568F27-PI | |||
Colebrook's Caught Ya Look'NOFA GR-109493G25F-VPI, OFA GR-EYE1596/19F-VPI, OFA GR-CA23106/16F/P-VPI, OFA ELB 1553386 Prelim Normal, Thyroid Normal | Passion's Hard 2b Humble At ColebrookOFA GR-101535G24M-VPI, CERF GR-43165, OFA GR-CA17027/14M/P-PI, OFA GR-EL22871M24-VPI, Thyroid Normal | CH Westin Having A Party UD SH OA OAJ WCX VCX BOSS OSOFA GR-87125G25M-PI, CERF GR-28184/2012-109, OFA GR-CA8207/12M/C-PI, GR-EL11882M25-PI, Thyroid Normal, | |
Passion's Spellbound Blitz MX MXB MXJ MJB CCAOFA GR-81933G25F-PI, CERF GR-26554/2007--68, OFA GR-CA6535/18F/C-PI, OFA GR-EL8839F25-PI | |||
Snyder's It Must'Ve Been The MistletoeOFA GR-105460G26F-VPI, CERF GR-348650/2011-15, OFA GR-CA19234/13F/P-VPI, OFA ELB 1456546 Prelim Normal, Thyroid Normal | BISS AM CH Sunbeam's Private Party OSOFA GR-78621G40M-PI, OFA GR-27795, OFA GR-EL7201M26-PI, OFA GR-CA7779/41M/C-PI | ||
CH Summits Cherie BerrieOFA GR-89480G30F-PI, OFA GR-29198/2008-54, OFA GR-CA14165/54/C-VPI, OFA GR-EL17255F53-VPI | |||
OPIE KAY'S NIKOLT GDLN, AKC DNA# V576431 ,OFA27F, OFACA30, OFAEYE93 | GOLDEN RUN RALPHDK GLDN OFA GR-CA13129/95M/P-NOPI, OFA GR-81799G53M-NOPI, DNA V391903 | AMBER ROSE'S BUGATTI ROYALEGLDN, OFA GR-48867G29M, OFA GR-13166/97-55, DNA #V174716 | |
GOLDEN FIELD'S BAILEYGLDN, OFA GR-64099E29F | |||
GOLDEN RUN MAGGIE SUELT GLDN | LOGAN MAC LEVISN48714107 (04-99) GLDN AKC DNA#V145889 | ||
MISS KAETHI LYNNSN62812906 (05-01) GLDN AKC DNA #V355888 | |||
BRYERIDGE OPK'S BELLA ROOSR74757308 LT GLDN, OFA GR-CA24877/13F/C-VPI, OFA GR-EYE278/48F-VPI | MERVAR'S BRYERIDGE SWEET EMOTIONSR31871901 (12-08) LT GLDN, OFA GR-83010F24M-Pl, OFA GR-CA6295/14M/C-PI, OFA GR-EL9442M24-Pl, OFA GR-26227/2003--13 DNA#V557843 | INT. CH TELCONTAR'S TESTAMENT AT MERVARSR01513506 (07-03) LT GLDN AKC DNA#V267333, OFA GR-83010F24M-Pl, CERF GR-26227/2008--72, OFA GR-CA6295/14M/C-Pl, OFA GR-EL9442M24-Pl | |
MERVAR'S COLORS OF THE WINDSR02165601 (11-05) LT GLDN, OFA GR-83859G26F-Pl,CERF GR-26228/2003--12, OFA GRCA6296/13F/C-Pl, OFA GR-EL9930F26-Pl | |||
WILLAMETTE BRYERIDGE SWEET THINGHip clearance: OFA GR-104309E26-PI Eye clearance: Unknown Clear 8/11 Heart clearance: OFA GR-CA20811/24F/C-PI | Can. CH. Porterfield's Ain'T It Great Bein' MeGLDN AKC DNA# V406143, Hip clearance: OFA GR-91312G28M-Pl Eye clearance: CERF GR-32343/2007-29 Heart clearance: Cardiologist cleared 1-24-06 Elbow clearance: OFA GR-EL14703M28-Pl | ||
KAMARA CRYSTAL FALLS BOY CRAZYSR32971903 LT GLDN Hip clearance: OFA GR-94964G24F-PI Eye clearance: CERF GR-33474/2010-48 Heart clearance: OFA GR-CA13033/17F/C-PI Elbow clearance: OFA GR-EL17456F24-PI |