OPK's American Honey
CGCA CGCU CGC TKA TKI TKN
THIS GIRL IS EXACTLY WHAT I BREED FOR
I JUST LOVE HER TO PIECES!
❤️
SHE HAS THE BEST PERSONALITY
VERY INTELLIGENT
A BEAUTIFUL HEAD
GORGEOUS COAT
SO MUCH FUN & DOWN RIGHT COMICAL
WHEN IT'S TIME TO PLAY OUTSIDE SHE'S RUNNING
THEN TAKES OFF LIKE A HORSE FULL SPEED
ALL AROUND THE PROPERTY
(NONE OF THE DOGS CAN CATCH HER LOL)
I LAUGH EVERYTIME !!
RIGHT NOW WE ARE WORKING ON HER
CH IN THE SHOW RING
RALLY TITLE, SOON HER FAST CAT TITLE
OH AND SOME SNUGGLE TIME!
SHE LOVES TO SNUGGLE.
Honey Bear Has Her OFA & Genetics Clearances
To View Them Click The Link Below
Am CH Hearthside's Rumor Has It2005/12 | |||
Apollo's Ooh La La Dahling2005/3 | |||
CH Sandspur Crazy Sexy Cool BISS2008/12 | |||
CH Gorca's Northern Lights2003/10 | |||
GOLD-RUSH JUST CALL ME MR. PERFECTOFA GR-CA21155/12M/P-VPI, OFA GR-364110, OFA GR-107271F24M-VPI,OFA GR-EL27934M24-VPI | AmGCH CH CanCH Gold-Rush Ragtime CowboyOFA GR-96552E25M-VPI, OFA GR-EL18693M25-VPI, OFA GR-EYE4981/95M-VPI, OFA GR-CA13012/95M/P-VP | ||
GOLD-RUSH REMINISCENTOFA GR-40836, OFA GR-CA14874/14F/P-VPI, OFA GR-98524E24F-VPI, OFA GR-EL20258F24-VPI | |||
Colebrook's Caught Ya Look'NOFA GR-109493G25F-VPI, OFA GR-EYE1596/19F-VPI, OFA GR-CA23106/16F/P-VPI, OFA ELB 1553386 Prelim Normal, Thyroid Normal | Passion's Hard 2b Humble At ColebrookOFA GR-101535G24M-VPI, CERF GR-43165, OFA GR-CA17027/14M/P-PI, OFA GR-EL22871M24-VPI, Thyroid Normal | ||
Snyder's It Must'Ve Been The MistletoeOFA GR-105460G26F-VPI, CERF GR-348650/2011-15, OFA GR-CA19234/13F/P-VPI, OFA ELB 1456546 Prelim Normal, Thyroid Normal | |||
OPIE KAY'S NIKOLT GDLN, AKC DNA# V576431 ,OFA27F, OFACA30, OFAEYE93 | GOLDEN RUN RALPHDK GLDN OFA GR-CA13129/95M/P-NOPI, OFA GR-81799G53M-NOPI, DNA V391903 | ||
GOLDEN RUN MAGGIE SUELT GLDN | |||
BRYERIDGE OPK'S BELLA ROOSR74757308 LT GLDN, OFA GR-CA24877/13F/C-VPI, OFA GR-EYE278/48F-VPI | MERVAR'S BRYERIDGE SWEET EMOTIONSR31871901 (12-08) LT GLDN, OFA GR-83010F24M-Pl, OFA GR-CA6295/14M/C-PI, OFA GR-EL9442M24-Pl, OFA GR-26227/2003--13 DNA#V557843 | ||
WILLAMETTE BRYERIDGE SWEET THINGHip clearance: OFA GR-104309E26-PI Eye clearance: Unknown Clear 8/11 Heart clearance: OFA GR-CA20811/24F/C-PI |